The College may charge each student in a course an academic fee to cover the real cost of materials and services used. In addition to academic course fees and ordinary materials, supplies, and textbooks, certain courses and programs require additional out-of-pocket purchases of special materials, supplies or other items due to their specialized coursework. A list of these estimated out-of-pocket estimated expenses is published on the college tuition and fees webpage.
Academic Fees are charged by course to cover the real cost of material and services used during a course. The below academic fees will be charged to the student account at time of registration and can be viewed on student account.
ARCH265 | $70 |
ARTA110 | $30 |
ARTA151 | $40 |
ARTA261 | $60 |
ARTA162 | $50 |
ARTA164 | $30 |
ARTA282 | $60 |
AUTO100 | $20 |
AUTO/AUTC/ASEP - 101/103/110104/105/121/125/211/221/224/225/226 | $20 |
AUTO106 | $10 |
BAKE 101/110/125/135/150/155/160/165 | $150 |
BIOS105/115/126/150/160/180/202/204/206/210/240/254/260 | $60 |
CADM100/205/210/230 | $20 |
CADM115 | $15 |
CADM220 | $40 |
CADM240/250 | $75 |
CHEM105/120/135/201/220/251 | $60 |
CISC101/104/115/125/131/136/150/180/205/225/230/257/265/271/282 | $60 |
CISC255/280/283/284 | $45 |
CMTH120/170/180/182/240/245/246/251/252 | $50 |
COLS101 | $13 |
COLS150 | $13 |
COMM101 | $30 |
CULA104,105,115,135 | $150 |
CULA145 | $275 |
CULA110,112,118,137,225,230,275 | $150 |
CULA250 | $275 |
DENH103 | $760 |
DENH109 | $40 |
DENH150 | $400 |
DENH206 | $140 |
DENH210(Dental Fee and Kit) | $275 |
DENH250 | $70 |
DMSG102,106,110,114,127,160,237,253,263,265 | $105 |
DMSG104,117 | $150 |
DSTL111 | $130 |
EARL126,128,208,216,218 | $75 |
ELTC107 | $80 |
ELTC109 | $85 |
ELTC101/135 | $55 |
ELTC222/265 | $35 |
EMEC220/225 | $20 |
EMEC105/205 | $50 |
EMEC110 | $40 |
EMEC114 | $75 |
EMEC240/245 | $100 |
EMEC251 | $25 |
EMGS115/255 | $62 |
ENGG100 | $20 |
ENGG201/251 | $45 |
FUNS212/222/241/242 | $180 |
FUNS255 | $125 |
FUNS280 | $100 |
HOTL207 | $60 |
HVAC101 | $90 |
HVAC102 | $70 |
HVAC124 | $60 |
HVAC140 | $40 |
HVAC204/250 | $50 |
PHYS101 | $60 |
PHYS151/152 | $45 |
PHYS215/225 | $75 |
RESP101 | $128.98 |
RESP103 | $123 |
RESP205 | $193 |
RADT101 | $150 |
RADT107 | $250($100 Dosimeters + $150 Trajecsys) |
RADT111/210 | $30 (Equipment Fee) |
RADT207 | $100 (Dosimeters) |
RADT250 | $250 (Senior Seminar-Kettering) |
VETC101/120/125 | $25 |
VETC210/220/223/225/228 | $30 |
VETC223/230 (badge fee) | $40 |
WELD105 | $500 |
WELD110/125/205/224/230 | $300 |
WELD123 | $400 |
WELD135 | $150 |
WELD235/245/255G | $200 |
DENH103,109,150,206,210,211,250 | $13 |
DMSG102,104,106,110,114,117,127,160,237,253,,263,265 | $13 |
EARL126,128,208,216,218,263G | $13 |
EMGS115,255 | $13 |
FUNS212,222,241,242 | $13 |
MDAS101 | $13 |
NURS101 | $13 |
RADT107,207 | $13 |
RESP101,202,204 | $13 |
PUBH205 | $13 |
PSAP280 | $13 |
VETC210,223,225,230 | $13 |
Nursing Assessment Testing Fees
- NURS101-01/03 RN $323.75
NURS101-02/04 PN $358
NURS215-01 $323.75
NURS223-ACC1-01/ACC2-01 $323.75
NURS260-01/02/Flex03 $323.75
Respiratory Testing Fees
- RESP205 Secure Practice Exams from NBRC $299
RESP205 Kettering Seminar $375
Students choosing to audit a course pay the same costs associated with taking a course for credit. The Records Office should be notified that the course is being audited.
Northampton county residents who are 65 years of age or older qualify for a tuition and fee waiver for credit courses (noncredit does not qualify for a waiver). The waiver must be requested by the student at the time of registration. A valid PA Photo ID or PA Driver's License is also required.
Note: Waiver is provided for tuition, comprehensive fee, technology fee and capital fee only. Academic course fees, textbooks and other expenses that may be required for course completion are not included and are the responsibility of the student. Tuition and Fee Waiver plus other forms of financial aid awards and/or third-party payments received on behalf of the student cannot exceed tuition and eligible fee charges and if so, will reduce the Tuition and Fee Waiver accordingly.